Active
League
Mvutjini Singles League A Division
Singles competition · Race to 5
Calculated from eligible completed results
Standings
League Stage
| # | Player | P | W | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vukani | 14 | 11 | 3 | 63 | 41 | +22 | 42 | — |
| 2 | Mbongeni | 10 | 9 | 1 | 47 | 25 | +22 | 31 | W |
| 3 | Menzi Mamba | 13 | 8 | 5 | 52 | 44 | +8 | 30 | — |
| 4 | Mlandvo Kheswa | 11 | 7 | 4 | 47 | 34 | +13 | 29 | W |
| 5 | TJ | 12 | 6 | 6 | 42 | 44 | -2 | 25 | W |
| 6 | Sibusiso Mavuso | 12 | 5 | 7 | 49 | 46 | +3 | 24 | — |
| 7 | BhutiSiya Dludlu | 11 | 6 | 5 | 42 | 39 | +3 | 23 | — |
| 8 | Thuto | 12 | 6 | 6 | 42 | 49 | -7 | 22 | WL |
| 9 | Steering | 10 | 4 | 6 | 37 | 41 | -4 | 17 | — |
| 10 | Siboniso Sukati | 10 | 4 | 6 | 34 | 38 | -4 | 17 | LW |
| 11 | Zakhele D | 12 | 3 | 9 | 41 | 50 | -9 | 17 | LL |
| 12 | Fayum | 9 | 4 | 5 | 29 | 37 | -8 | 15 | LW |
| 13 | Lixenator | 9 | 3 | 6 | 25 | 37 | -12 | 12 | — |
| 14 | Siphila | 9 | 2 | 7 | 24 | 39 | -15 | 9 | L |
| 15 | Phumlani | 6 | 2 | 4 | 18 | 28 | -10 | 7 | — |
Competition ranking rules
Played matches use margin-based table points:
- Winning margin 1–2: winner 3 points, loser 1 point.
- Winning margin 3–5: winner 4 points, loser 0 points.
Walkovers, withdrawals and disqualifications use the default allocation: win 4 points, loss 0 points.
Ranking: table points, then Matches won, Rack difference, Racks won, Head-to-head; remaining ties use a stable technical fallback.