Active
League
Manzini/Matsapha Zonal league
Teams competition · Race to 13
Calculated from eligible completed results
Standings
League Stage
| # | Team | P | W | L | RF | RA | RD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REPS | 8 | 7 | 1 | 102 | 57 | +45 | 25 | L |
| 2 | Give Thanks | 8 | 7 | 1 | 100 | 69 | +31 | 24 | WW |
| 3 | Ludzeludze Lions | 7 | 5 | 2 | 87 | 62 | +25 | 20 | W |
| 4 | Manzini | 7 | 4 | 3 | 82 | 55 | +27 | 16 | LW |
| 5 | Phocweni | 8 | 4 | 4 | 83 | 76 | +7 | 16 | WL |
| 6 | Remand Porters | 8 | 4 | 4 | 83 | 89 | -6 | 16 | L |
| 7 | Zakhele Porters | 8 | 3 | 5 | 86 | 88 | -2 | 14 | W |
| 8 | Green Archers | 8 | 3 | 5 | 78 | 82 | -4 | 13 | LW |
| 9 | Ludzeludze Tigers | 8 | 3 | 5 | 67 | 83 | -16 | 13 | W |
| 10 | REPS Masters | 7 | 1 | 6 | 68 | 88 | -20 | 7 | LL |
| 11 | Blackball Queens | 7 | 1 | 6 | 40 | 87 | -47 | 4 | L |
Competition ranking rules
Played matches use margin-based table points:
- Winning margin 1–6: winner 3 points, loser 1 point.
- Winning margin 7–13: winner 4 points, loser 0 points.
Walkovers, withdrawals and disqualifications use the default allocation: win 4 points, loss 0 points.
Ranking: table points, then Rack difference, Racks won, Head-to-head; remaining ties use a stable technical fallback.