Finished League/Group + Knockout

Give thanks Masters/Ladies Knockout

Singles competition · Race to 5

Dates
Sep 20, 2026 – Sep 20, 2026
Venue
Give thanks

Calculated from eligible completed results

Standings

Group A

# Player P W L RF RA RD Pts Form
1 Romeo Da Silva Cunha 3 3 0 9 1 +8 9 WWW
2 Cheese 3 2 1 6 6 0 6 WWL
3 Chester Dlamini 3 1 2 5 6 -1 3 LWL
4 Sabman 3 0 3 2 9 -7 0 LLL

Group B

# Player P W L RF RA RD Pts Form
1 Tasco Dlamini 3 2 1 7 4 +3 6 WWL
2 David Masuku 3 2 1 8 6 +2 6 LWW
3 Alpheous Mncina 3 2 1 7 5 +2 6 WLW
4 Maziya 3 0 3 2 9 -7 0 LLL

Group C

# Player P W L RF RA RD Pts Form
1 Mbali Dlamini 3 2 1 8 3 +5 6 WLW
2 Yvonne Sanchez 3 2 1 8 6 +2 6 WWL
3 Innocent Dlamini 3 2 1 6 5 +1 6 LWW
4 Angel Dlamini 3 0 3 1 9 -8 0 LLL

Group D

# Player P W L RF RA RD Pts Form
1 Vusi Hadzebe 3 3 0 9 5 +4 9 WWW
2 Vusi Masilela 3 2 1 8 5 +3 6 WLW
3 Vumile Dlamini 3 1 2 4 8 -4 3 LWL
4 Sydney 3 0 3 6 9 -3 0 LLL

Competition ranking rules

Win: 3 table points · Loss: 0 table points.

Ranking: table points, then Matches won, Rack difference, Racks won, Head-to-head; remaining ties use a stable technical fallback.